Property Attributes
- MLS#220225074
- TypeMobile Home
- Listing Status Pending
- CountyDeschutes
- CityBend
- NeighborhoodThe Pines
- Zip97702
- Style
- Year Built1998
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Affordable opportunity in a well-kept manufactured home park. This home is priced for a quick cash sale and offers great potential for anyone ready to put in some sweat equity. Bring your vision and make this space your own. Home is being sold As-Is and will need repairs and updates but has solid potential for the right buyer! Cash only.
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $70,000 |
| 8/10/2026 | 7$65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Pellet Stove |
| Cooling | Heat Pump,Whole House Fan |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 1035 |
| Exclusions | Personal property. |
| Year Built | 1998 |
| View | Neighborhood,Territorial |
| Levels | One |
| Unit Number | UNIT 552C |
| Property Subtype | In Park |
| Tax Year | 2025 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| Property Type | Mobile Home |
| Association Amenities | Clubhouse,Park,Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Pines |
| Garage Y/N | false |
| Other Structures | Greenhouse,Shed(s),Other |
| Full Baths | 2 |
| Status | Pending |
| High School | Bend Sr High |
| City | Bend |
| Land Lease Amount | 1035 |
| Senior Community Y/N | false |
| Elementary School | R E Jewell Elem |
| Body Type | Double Wide |
| Middle/Junior High School | High Desert Middle |
| Structure Type | Manufactured House |
| Standard Status | Pending |
| Land Lease Amount Frequency | Monthly |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Fiberglass Stall Shower,Laminate Counters,Linen Closet,Pantry,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Pellet Stove | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Model | Unknown |
|---|---|
| Parking Features | Asphalt,Concrete,Detached Carport,Driveway,No Garage,Storage,Other |
| Lot Features | Drip System,Fenced |
| Water Source | Public |
| Inclusions | Refrigerator, range, range hood, dishwasher, washer, dryer, & pellet stove. |
| Foundation Details | Block |
| Skirt | Wood |
| Building Area Total | 1188 |
| Road Surface Type | Paved |
| Road Frontage Type | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool